Brass

Brass - an alloy consisting essentially of copper and zinc in variable proportions. Zinc makes brass stronger, more abrasion-resistant and tempers with its plasticity, although zinc reduces electrical and thermal conductivity, is less corrosion-resistant. Brass is relatively easy material to cast.
Brass which contains more than 20-30% of zinc, after deformation has to be heatened up to 250-300°C to prevent cracking.
Monophased brass is composed of 14–16% zinc and 0.5% aluminium, difers by its colour, is corrosion-resistant, can be easily gilded and enameled. Used to make jewellery and coins.
Monophased brass which contains less than 10% of zinc is called tombac. It is mainly used for medals, ornaments, decoration and some munitions.
Brass that is 30% composed of zinc is malleable and is used to make percussion caps.
Biphase brass has not only zinc but also tin, aluminium, lead, nickel. Designed for use in marine service owing to its corrosion resistance, hardness and toughness. Brass covered in lead (less than 3%) is easier to cut.

Alloy
Strip
Bus
Bar
Pipe
Wire

We offer these alloys of brass

Alloy Symbol Number Symbol Number
M90 CuZn10 CW501L CuZn10 2.0230
M85 CuZn15 CW502L CuZn15 2.0240
M80 CuZn20 CW503L CuZn20 2.0250
M70 CuZn30 CW505L CuZn30 2.0265
M67 CuZn33 CW506L CuZn33 2.0280
M63 CuZn37 CW508L CuZn37 2.0321
M60 CuZn40 CW509L CuZn40 2.0360
MO61 CuZn36Pb3 CW603N CuZn36Pb3 2.0375
MO60 CuZn38Pb2 CW608N CuZn38Pb1,5 2.0371
MO59 CuZn39Pb2 CW612N CuZn39Pb2 2.0380
MO58A CuZn39Pb3 CW614N CuZn39Pb3 2.0401
MO58B CuZn40Pb2 CW617N CuZn40Pb2 2.0402
CuZn36Pb2As CW602N

Strip

Dimensions
a x b [mm]
Weight
[kg/mb]
9 X 6,5 0,497
10 X 2 0,17
10 X 3 0,26
10 X 5 0,43
10 X 6 0,51
10 X 8 0,68
12 X 2 0,2
12 X 3 0,31
15 X 3 0,38
15 X 4 0,51
15 X 5 0,64
15 X 10 1,28
20 X 2 0,34
20 X 3 0,51
20 X 4 0,68
20 X 5 0,85
20 X 6 1,02
20 X 8 1,36
20 X 10 1,7
20 X 15 2,55
25 X 3 0,64
25 X 5 1,06
25 X 6 1,28
25 X 8 1,7
25 X 10 2,13
25 X 15 3,19
25 X 20 4,25
30 X 3 0,77
30 X 5 1,28
30 X 6 1,53
30 X 8 2,08
30 X 10 2,55
30 X 12 3,06
30 X 15 3,83
30 X 20 5,1
30 X 25 6,38
40 X 3 1,02
40 X 4 1,36
40 X 5 1,7
40 X 6 2,04
Dimensions
a x b [mm]
Weight
[kg/mb]
40 X 8 2,72
40 X 10 3,4
40 X 15 5,1
40 X 20 6,8
40 X 25 8,5
40 X 30 10,2
50 X 5 2,13
50 X 8 3,4
50 X 10 4,25
50 X 15 6,38
50 X 20 8,5
50 X 25 10,63
50 X 30 12,75
50 X 40 17
60 X 5 2,55
60 X 6 3,06
60 X 8 4,08
60 X 10 5,1
60 X 15 7,65
60 X 20 10,2
60 X 25 12,75
60 X 30 15,3
60 X 40 20,4
70 X 15 8,93
70 X 40 23,8
70 X 50 29,8
80 X 5 3,4
80 X 10 6,8
80 X 15 10,2
80 X 20 13,6
80 X 30 20,4
80 X 40 27,2
80 X 50 34
80 X 60 40,8
100 X 5 4,25
100 X 10 8,5
100 X 15 12,75
100 X 20 17
100 X 30 25,2
100 X 40 34
100 X 50 42,5

Bus

Thickness
[mm]
Width
[mm]
10 20 30 50 80 100 125 150 200 250 300 500
0,10 0,01 0,02 0,03 0,04 0,07 0,09 0,11 0,13 0,17 0,21 0,26 0,43
0,15 0,01 0,03 0,04 0,06 0,10 0,13 0,16 0,19 0,26 0,32 0,38 0,64
0,20 0,02 0,03 0,05 0,09 0,14 0,17 0,21 0,26 0,34 0,43 0,51 0,85
0,25 0,02 0,04 0,06 0,11 0,17 0,21 0,27 0,32 0,43 0,53 0,64 1,06
0,30 0,03 0,05 0,08 0,13 0,20 0,26 0,32 0,38 0,51 0,64 0,77 1,28
0,35 0,03 0,06 0,09 0,15 0,24 0,30 0,37 0,45 0,60 0,74 0,89 1,49
0,40 0,03 0,07 0,10 0,17 0,27 0,34 0,43 0,51 0,68 0,85 1,02 1,70
0,45 0,04 0,08 0,11 0,19 0,31 0,38 0,48 0,57 0,77 0,96 1,15 1,91
0,50 0,04 0,09 0,13 0,21 0,34 0,43 0,53 0,64 0,85 1,06 1,28 2,13
0,55 0,05 0,09 0,14 0,23 0,37 0,47 0,58 0,70 0,94 1,17 1,40 2,34
0,57 0,05 0,10 0,15 0,24 0,39 0,48 0,61 0,73 0,97 1,21 1,45 2,42
0,60 0,05 0,10 0,15 0,26 0,41 0,51 0,64 0,77 1,02 1,28 1,53 2,55
0,65 0,06 0,11 0,17 0,28 0,44 0,55 0,69 0,83 1,11 1,38 1,66 2,76
0,70 0,06 0,12 0,18 0,30 0,48 0,60 0,74 0,89 1,19 1,49 1,79 2,98
0,75 0,06 0,13 0,19 0,32 0,51 0,64 0,80 0,96 1,28 1,59 1,91 3,19
0,80 0,07 0,14 0,20 0,34 0,54 0,68 0,85 1,02 1,36 1,70 2,04 3,40
0,85 0,07 0,14 0,22 0,36 0,58 0,72 0,90 1,08 1,45 1,81 2,17 3,61
0,90 0,08 0,15 0,23 0,38 0,61 0,77 0,96 1,15 1,53 1,91 2,30 3,83
0,95 0,08 0,16 0,24 0,40 0,65 0,81 1,01 1,21 1,62 2,02 2,42 4,04
1,00 0,09 0,17 0,26 0,43 0,68 0,85 1,06 1,28 1,70 2,13 2,55 4,25
1,50 0,13 0,26 0,38 0,64 1,02 1,28 1,59 1,91 2,55 3,19 3,83 6,38
2,00 0,17 0,34 0,51 0,85 1,36 1,70 2,13 2,55 3,40 4,25 5,10 8,50
2,50 0,21 0,43 0,64 1,06 1,70 2,13 2,66 3,19 4,25 5,31 6,38 10,63
3,00 0,26 0,51 0,77 1,28 2,04 2,55 3,19 3,83 5,10 6,38 7,65 12,75

Bar

Dimensions
ø [mm]
Weight
[kg/m]
2 0,027
2,3 0,035
2,5 0,042
3 0,06
4 0,1
4,5 0,13
4,8 0,15
5 0,16
5,5 0,2
6 0,24
6,5 0,28
7 0,32
7,5 0,36
8 0,42
8,5 0,48
9 0,51
9,5 0,6
10 0,67
10,5 0,74
11 0,81
11,5 0,88
12 0,96
12,5 1,04
13 1,13
13,5 1,22
14 1,31
14,5 1,4
15 1,5
16 1,71
17 1,93
17,5 2,04
18 2,16
18,5 2,29
19 2,41
19,5 2,54
20 2,67
21 2,94
22 3,23
22,5 3,38
23 3,53
23,5 3,69
24 3,85
25 4,17
26 4,51
Dimensions
ø [mm]
Weight
[kg/m]
27 4,87
28 5,23
29 5,61
30 6,01
31 6,42
32 6,84
33 7,27
34 7,72
35 8,18
36 8,65
38 9,64
40 10,61
42 11,78
44 12,92
45 13,52
46 14,13
48 15,38
50 16,69
52 18,05
55 20,2
56 20,94
58 22,46
60 24,03
65 28,21
70 32,71
75 37,55
80 42,73
85 48,23
90 54,06
95 60,25
100 66,76
105 73,6
110 80,78
115 88,29
120 96,13
125 104,31
130 112,82
140 130,85
150 150,21
160 170,9
170 192,93
180 216,3
200 267,04
225 337,08

 

 

Dimensions
a [mm]
Weight
[kg/m]
3 0,07
3,5 0,09
4 0,12
4,5 0,15
5 0,18
5,5 0,22
6 0,27
7 0,36
8 0,47
9 0,6
10 0,74
11 0,89
12 1,06
13 1,24
14 1,44
15 1,66
16 1,88
17 2,13
18 2,39
19 2,66
Dimensions
a [mm]
Weight
[kg/m]
20 2,94
21 3,25
22 3,56
23 3,89
24 4,24
25 4,6
27 5,37
28 5,77
30 6,63
32 7,54
36 9,54
41 12,37
45 14,9
46 15,58
50 18,4
55 22,27
60 26,5
63 29,22
65 31,1

 

 

 

Dimensions
a [mm]
Weight
[kg/m]
3 0,08
3,5 0,1
4 0,14
5 0,21
5,5 0,26
6 0,31
7 0,42
8 0,55
9 0,69
10 0,85
11 1,03
12 1,22
13 1,44
14 1,67
15 1,92
16 2,18
17 2,46
18 2,75
19 3,07
Dimensions
a [mm]
Weight
[kg/m]
20 3,4
21 3,75
22 4,11
23 4,45
24 4,9
25 5,31
26 5,75
27 6,2
28 6,66
29 7,15
30 7,65
36 11,02
41 14,29
46 18
50 21,25
60 30,6
70 41,65
90 68,85
100 85

Pipe

rura
Diameter
ø [mm]
Thickness
s [mm]
0,2 0,5 0,8 1 1,5 2 3 4 5 6 7 8 9 10
3 0,015 0,033
4 0,020 0,047 0,068 0,080
5 0,026 0,060 0,090 0,107
6 0,073 0,111 0,134 0,180
7 0,087 0,132 0,160 0,220
8 0,100 0,154 0,187 0,260 0,320
9 0,113 0,175 0,214 0,300 0,374
10 0,127 0,197 0,240 0,340 0,427
11 0,267 0,381 0,481 0,641
12 0,294 0,421 0,534 0,721
13 0,320 0,461 0,587 0,801
14 0,347 0,501 0,641 0,881
15 0,374 0,541 0,694 0,961
16 0,401 0,581 0,748 1,041
17 0,427 0,621 0,801 1,122
18 0,454 0,661 0,855 1,202
19 0,481 0,701 0,908 1,282
20 0,507 0,741 0,961 1,362 1,709
21 0,534 0,781 1,015 1,442 1,816
22 0,561 0,821 1,068 1,522 1,923 2,270
23 0,587 0,861 1,122 1,602 2,029 2,403
24 0,614 0,901 1,175 1,682 2,136 2,537 2,884
25 0,641 0,941 1,228 1,762 2,243 2,670 3,044
26 0,668 0,981 1,282 1,843 2,350 2,804 3,204 3,552
27 0,694 1,021 1,335 1,923 2,457 2,937 3,365 3,738
28 0,721 1,061 1,389 2,003 2,564 3,071 3,525 3,925 4,273
29 0,748 1,102 1,442 2,083 2,670 3,204 3,685 4,112 4,486 4,807
30 0,774 1,142 1,495 2,163 2,777 3,338 3,845 4,299 4,700 5,047 5,341
31 0,801 1,182 1,549 2,243 2,884 3,471 4,006 4,486 4,913 5,287 5,608
32 0,828 1,222 1,602 2,323 2,991 3,605 4,166 4,673 5,127 5,528 5,875
33 0,855 1,262 1,656 2,403 3,098 3,738 4,326 4,860 5,341 5,768 6,142
34 0,881 1,302 1,709 2,483 3,204 3,872 4,486 5,047 5,554 6,008 6,409
35 0,908 1,342 1,762 2,564 3,311 4,006 4,646 5,234 5,768 6,249 6,676
36 0,935 1,382 1,816 2,644 3,418 4,139 4,807 5,421 5,982 6,489 6,943
37 0,961 1,422 1,869 2,724 3,525 4,273 4,967 5,608 6,195 6,729 7,210
38 0,988 1,462 1,923 2,804 3,632 4,406 5,127 5,795 6,409 6,970 7,477
39 1,015 1,502 1,976 2,884 3,738 4,540 5,287 5,982 6,622 7,210 7,744
40 1,041 1,542 2,029 2,964 3,845 4,673 5,448 6,169 6,836 7,450 8,011
41 1,068 1,582 2,083 3,044 3,952 4,807 5,608 6,355 7,050 7,691 8,278
42 1,095 1,622 2,136 3,124 4,059 4,940 5,768 6,542 7,263 7,931 8,545
43 1,122 1,662 2,190 3,204 4,166 5,074 5,928 6,729 7,477 8,171 8,812
44 1,148 1,702 2,243 3,285 4,273 5,207 6,088 6,916 7,691 8,412 9,079
45 1,175 1,742 2,297 3,365 4,379 5,341 6,249 7,103 7,904 8,652 9,346
46 1,202 1,782 2,350 3,445 4,486 5,474 6,409 7,290 8,118 8,892 9,613
47 1,228 1,823 2,403 3,525 4,593 5,608 6,569 7,477 8,332 9,133 9,880
48 1,255 1,863 2,457 3,605 4,700 5,741 6,729 7,664 8,545 9,373 10,147
49 1,282 1,903 2,510 3,685 4,807 5,875 6,890 7,851 8,759 9,613 10,414
50 1,308 1,943 2,564 3,765 4,913 6,008 7,050 8,038 8,972 9,854 10,681
51 1,335 1,983 2,617 3,845 5,020 6,142 7,210 8,225 9,186 10,094 10,948
52 1,362 2,023 2,670 3,925 5,127 6,275 7,370 8,412 9,400 10,334 11,215
53 1,389 2,063 2,724 4,006 5,234 6,409 7,530 8,599 9,613 10,575 11,483
54 1,415 2,103 2,777 4,086 5,341 6,542 7,691 8,785 9,827 10,815 11,750
55 1,442 2,143 2,831 4,166 5,448 6,676 7,851 8,972 10,041 11,055 12,017
56 1,469 2,183 2,884 4,246 5,554 6,809 8,011 9,159 10,254 11,296 12,284
57 1,495 2,223 2,937 4,326 5,661 6,943 8,171 9,346 10,468 11,536 12,551
58 1,522 2,263 2,991 4,406 5,768 7,076 8,332 9,533 10,681 11,776 12,818
59 1,549 2,303 3,044 4,486 5,875 7,210 8,492 9,720 10,895 12,017 13,085
60 1,576 2,343 3,098 4,566 5,982 7,343 8,652 9,907 11,109 12,257 13,352
61 1,602 2,383 3,151 4,646 6,088 7,477 8,812 10,094 11,322 12,497 13,619
62 1,629 2,423 3,204 4,727 6,195 7,611 8,972 10,281 11,536 12,738 13,886
63 1,656 2,463 3,258 4,807 6,302 7,744 9,133 10,468 11,750 12,978 14,153
64 1,682 2,503 3,311 4,887 6,409 7,878 9,293 10,655 11,963 13,218 14,420
65 1,709 2,544 3,365 4,967 6,516 8,011 9,453 10,842 12,177 13,459 14,687
66 1,736 2,584 3,418 5,047 6,622 8,145 9,613 11,029 12,390 13,699 14,954
67 1,762 2,624 3,471 5,127 6,729 8,278 9,773 11,215 12,604 13,939 15,221
68 1,789 2,664 3,525 5,207 6,836 8,412 9,934 11,402 12,818 14,180 15,488
69 1,816 2,704 3,578 5,287 6,943 8,545 10,094 11,589 13,031 14,420 15,755
70 1,843 2,744 3,632 5,367 7,050 8,679 10,254 11,776 13,245 14,660 16,022
71 1,869 2,784 3,685 5,448 7,157 8,812 10,414 11,963 13,459 14,901 16,289
72 1,896 2,824 3,738 5,528 7,263 8,946 10,575 12,150 13,672 15,141 16,556
73 1,923 2,864 3,792 5,608 7,370 9,079 10,735 12,337 13,886 15,381 16,823
74 1,949 2,904 3,845 5,688 7,477 9,213 10,895 12,524 14,099 15,622 17,090
75 1,976 2,944 3,899 5,768 7,584 9,346 11,055 12,711 14,313 15,862 17,357
76 2,003 2,984 3,952 5,848 7,691 9,480 11,215 12,898 14,527 16,102 17,624
77 2,029 3,024 4,006 5,928 7,797 9,613 11,376 13,085 14,740 16,343 17,891
78 2,056 3,064 4,059 6,008 7,904 9,747 11,536 13,272 14,954 16,583 18,158
79 2,083 3,104 4,112 6,088 8,011 9,880 11,696 13,459 15,168 16,823 18,425
80 2,110 3,144 4,166 6,169 8,118 10,014 11,856 13,646 15,381 17,064 18,692
81 2,136 3,184 4,219 6,249 8,225 10,147 12,017 13,832 15,595 17,304 18,960
82 2,163 3,224 4,273 6,329 8,332 10,281 12,177 14,019 15,808 17,544 19,227
83 2,190 3,265 4,326 6,409 8,438 10,414 12,337 14,206 16,022 17,785 19,494
84 2,216 3,305 4,379 6,489 8,545 10,548 12,497 14,393 16,236 18,025 19,761
85 2,243 3,345 4,433 6,569 8,652 10,681 12,657 14,580 16,449 18,265 20,028
86 2,270 3,385 4,486 6,649 8,759 10,815 12,818 14,767 16,663 18,506 20,295
87 2,297 3,425 4,540 6,729 8,866 10,948 12,978 14,954 16,877 18,746 20,562
88 2,323 3,465 4,593 6,809 8,972 11,082 13,138 15,141 17,090 18,986 20,829
89 2,350 3,505 4,646 6,890 9,079 11,215 13,298 15,328 17,304 19,227 21,096
90 2,377 3,545 4,700 6,970 9,186 11,349 13,459 15,515 17,518 19,467 21,363
91 2,403 3,585 4,753 7,050 9,293 11,483 13,619 15,702 17,731 19,707 21,630
92 2,430 3,625 4,807 7,130 9,400 11,616 13,779 15,889 17,945 19,948 21,897
93 2,457 3,665 4,860 7,210 9,506 11,750 13,939 16,076 18,158 20,188 22,164
94 2,483 3,705 4,913 7,290 9,613 11,883 14,099 16,262 18,372 20,428 22,431
95 2,510 3,745 4,967 7,370 9,720 12,017 14,260 16,449 18,586 20,669 22,698
96 2,537 3,785 5,020 7,450 9,827 12,150 14,420 16,636 18,799 20,909 22,965
97 2,564 3,825 5,074 7,530 9,934 12,284 14,580 16,823 19,013 21,149 23,232
98 2,590 3,865 5,127 7,611 10,041 12,417 14,740 17,010 19,227 21,390 23,499
99 2,617 3,905 5,180 7,691 10,147 12,551 14,901 17,197 19,440 21,630 23,766
100 2,644 3,945 5,234 7,771 10,254 12,684 15,061 17,384 19,654 21,870 24,033

Wire

Diameter
ø [mm]
Weight
[kg/m]
0,4 0,001
0,5 0,002
0,7 0,003
0,8 0,004
1 0,007
1,2 0,010
1,5 0,015
2 0,027
2,3 0,353
Diameter
ø [mm]
Weight
[kg/m]
3 0,06
4 0,107
4,8 0,154
5 0,167
6 0,24
7 0,327
7,1 0,336
8 0,427
8,85 0,523

Kontaktai