Aluminium

Aluminium makes up about 8% of the Earth's crust;
Aluminium can be melted with copper, magnesium, zinc, silicon, manganese, lithium, cadmium, zirconium, chromium. Aluminium and its alloys are remarkable for their low density (weight 3 times less than steel), electrical and thermal conductivity and their ability to resist corrosion.

Alloys
Strip
Sheet
Angle
Brick
Bus
Bar
Pipe

We offer range of aluminium alloys

Symbol Number Symbol Symbol Number
A1 1050A Al 99,5 Al 99,5 3.0255
A0 1070A Al 99,7 Al 99,7 3.0275
A1E 1350A E-Al 99,5 E-Al 3.0257
2007 AlCu4PbMgMn AlCuMgPb 3.1645
PA6 2017A AlCu4MgSi AlCuMg1 3.1325
2011 AlCu6BiPb< AlCuBiPb 3.1655
PA7 2024 AlCu4Mg1 AlCuMg2 3.1355
3003 AlMn1Cu AlMnCu 3.0517
3005 AlMn1Mg0,5 AlMn1Mg0,5 3.0526
PA1 3103 AlMn1 AlMn1 3.0515
PA16 3105 AlMn0,5Mg0,5 AlMn0,5Mg0,5 3.0505
PA2 5251 AlMg2 AlMg2Mn0,3 3.3525
PA11 5754 AlMg3 AlMg3 3.3535
PA43 5005A AlMg1 AlMg1 3.3315
PA13 5083 AlMg4,5Mn0,7 AlMg4,5Mn 3.3547
PA38 6060 AlMgSi AlMgSi0,5 3.3206
PA38 6063 AlMg0,7Si AlMgSi0,5 3.3206
6005A AlSiMg
PA4 6082 AlSi1MgMn AlMgSi1 3.2315
PA45 6061< AlMg1SiCu AlMg1SiCu 3.3211
6101 AlMgSi E-AlMgSi0,5 3.3207
PA47 7020 AlZn4,5Mg1 AlZn4,5Mg1 3.4335
(CERTAL) 7022 AlZn5Mg3Cu AlZnMgCu0,5 3.4345
PA9 (FORTAL) 7075 AlZn5,5MgCu AlZnMgCu1,5 3.4365

Strip

Thickness [mm]

Flat [mm]
10< 20 30 40 50 60 80 100 1000 1250 1500
0,4 0,01 0,02 0,03 0,04 0,05 0,06 0,09 0,11 1,08 1,35 1,62
0,5 0,01 0,03 0,04 0,05 0,07 0,08 0,11 0,14 1,35 1,69 2,03
0,6 0,02 0,03 0,05 0,06 0,08 0,10 0,13 0,16 1,62 2,03 2,43
0,7 0,02 0,04 0,06 0,08 0,09 0,11 0,15 0,19 1,89 2,36 2,84
0,8 0,02 0,04 0,06 0,09 0,11 0,13 0,17 0,22 2,16 2,70 3,24
0,9 0,02 0,05 0,07 0,10 0,12 0,15 0,19 0,24 2,43 3,04 3,65
1 0,03 0,05 0,08 0,11 0,14 0,16 0,22 0,27 2,70 3,38 4,05
1,2 0,03 0,06 0,10 0,13 0,16 0,19 0,26 0,32 3,24 4,05 4,86
1,5 0,04 0,08 0,12 0,16 0,20 0,24 0,32 0,41 4,05 5,06 6,08
2 0,05 0,11 0,16 0,22 0,27 0,32 0,43 0,54 5,40 6,75 8,10
2,5 0,07 0,14 0,20 0,27 0,34 0,41 0,54 0,68 6,75 8,44 10,13
3 0,08 0,16 0,24 0,32 0,41 0,49 0,65 0,81 8,10 10,13 12,15

Angle

Flat a [mm] Thickness b [mm]
2 3 4 5 6 8 10 12 15 20 25 30 35 40 50
10 0,05 0,08 0,11 0,14 0,16 0,22 0,27 0,32 0,41 0,54 0,68 0,81 0,95 1,08 1,35
12 0,06 0,10 0,13 0,16 0,19 0,26 0,32 0,39 0,49 0,65 0,81 0,97 1,13 1,30 1,62
15 0,08 0,12 0,16 0,20 0,24 0,32 0,41 0,49 0,61 0,81 1,01 1,22 1,42 1,62 2,03
20 0,11 0,16 0,22 0,27 0,32 0,43 0,54 0,65 0,81 1,08 1,35 1,62 1,89 2,16 2,70
25 0,14 0,20 0,27 0,34 0,41 0,54 0,68 0,81 1,01 1,35 1,69 2,03 2,36 2,70 3,38
30 0,16 0,24 0,32 0,41 0,49 0,65 0,81 0,97 1,22 1,62 2,03 2,43 2,84 3,24 4,05
40 0,22 0,32 0,43 0,54 0,65 0,86 1,08 1,30 1,62 2,16 2,70 3,24 3,78 4,32 5,40
50 0,27 0,41 0,54 0,68 0,81 1,08 1,35 1,62 2,03 2,70 3,38 4,05 4,73 5,40 6,75
60 0,32 0,49 0,65 0,81 0,97 1,30 1,62 1,94 2,43 3,24 4,05 4,86 5,67 6,48 8,10
80 0,43 0,65 0,76 1,08 1,30 1,73 2,16 2,59 3,24 4,32 5,40 6,48 7,56 8,64 10,80
100 0,54 0,81 1,08 1,35 1,62 2,16 2,70 3,24 4,05 5,40 6,75 8,10 9,45 10,80 13,50
110 0,59 0,89 1,19 1,49 1,78 2,38 2,97 3,56 4,46 5,94 7,43 8,91 10,40 11,88 14,85
120 0,65 0,97 1,30 1,62 1,94 2,59 3,24 3,89 4,86 6,48 8,10 9,72 11,34 12,96 16,20
130 0,70 1,05 1,40 1,76 2,11 2,81 3,51 4,21 5,27 7,02 8,78 10,53 12,29 14,04 17,55
140 0,76 1,13 1,51 1,89 2,27 3,02 3,78 4,54 5,67 7,56 9,45 11,34 13,23 15,12 18,90
150 0,81 1,22 1,62 2,03 2,43 3,24 4,05 4,86 6,08 8,10 10,13 12,15 14,18 16,20 20,25
180 0,87 1,46 1,94 2,43 2,92 3,89 4,86 5,83 7,29 9,72 12,15 14,58 17,01 19,44 24,30
200 1,08 1,62 2,16 2,70 3,24 4,32 5,40 6,48 8,10 10,80 13,50 16,20 18,90 21,60 27,00

Sheet

Thickness [mm] Dimensions of the sheet[mm]
1000×1000 1000×2000 1250×2500 1500×3000 2000×4000 2000×6000
0,4 1,1 2,2 3,4 4,9 8,6 13,0
0,5 1,4 2,7 4,2 6,1 10,8 16,2
0,6 1,6 3,2 5,1 7,3 13,0 19,4
0,7 1,9 3,8 5,9 8,5 15,1 22,7
0,8 2,2 4,3 6,8 9,7 17,3 25,9
1 2,7 5,4 8,5 12,2 21,6 32,4
1,2 3,2 6,5 10,1 14,6 25,9 38,9
1,5 4,1 8,1 12,7 18,2 32,4 48,6
2 5,4 10,8 16,9 24,3 43,2 64,8
2,5 6,8 13,5 21,1 30,4 54,0 81,0
3 8,1 16,2 25,4 36,5 64,8 97,2
4 10,8 21,6 33,8 48,6 86,4 129,6
5 13,5 27,0 42,3 60,8 108,0 162,0
6 16,2 32,4 50,7 72,9 129,6 194,4
8 21,6 43,2 67,6 97,2 172,8 259,2
10 27,0 54,0 84,5 121,5 216,0 324,0
12 32,4 64,8 101,4 145,8 259,2 388,8
15 40,5 81,0 126,8 182,3 324,0 486,0
16 43,2 86,4 135,2 194,4 345,6 518,4
18 48,6 97,2 152,1 218,7 388,8 583,2
20 54,0 108,0 169,0 243,0 432,0 648,0
25 67,5 135,0 211,3 303,8 540,0 810,0
30 81,0 162,0 253,5 364,5 648,0 972,0
35 94,5 189,0 295,8 425,3 756,0 1134,0
40 108,0 216,0 338,0 486,0 864,0 1296,0
45 121,5 243,0 380,3 546,8 972,0 1458,0
50 135,0 270,0 422,6 607,5 1080,0 1620,0
60 162,0 324,0 507,1 729,0 1296,0 1944,0
70 189,0 378,0 591,6 850,5 1512,0 2268,0
80 216,0 432,0 676,1 972,0 1728,0 2592,0
90 243,0 486,0 760,6 1093,5 1944,0 2916,0
100 270,0 540,0 845,1 1215,0 2160,0 3240,0
120 324,0 648,0 1014,1 1458,0 2592,0 3888,0
Thickness[mm] Dimensions of the sheet
1000×1000 1000×2000 1250×2500 1500×3000
2 6,0 12,0 18,1 27,0
3 8,7 17,4 27,2 39,2
4 11,6 23,2 36,3 52,2
5 14,5 29,0 45,3 65,3
6 16,0 32,0 50,0 72,0
8 21,6 43,3 67,5 97,2

Brick

Thickness [mm] Dimensions [mm]
1000×1000 1000×2000 1250×2500 1500×3000 2000×4000 2000×6000
0,4 1,1 2,2 3,4 4,9 8,6 13,0
0,5 1,4 2,7 4,2 6,1 10,8 16,2
0,6 1,6 3,2 5,1 7,3 13,0 19,4
0,7 1,9 3,8 5,9 8,5 15,1 22,7
0,8 2,2 4,3 6,8 9,7 17,3 25,9
1 2,7 5,4 8,5 12,2 21,6 32,4
1,2 3,2 6,5 10,1 14,6 25,9 38,9
1,5 4,1 8,1 12,7 18,2 32,4 48,6
2 5,4 10,8 16,9 24,3 43,2 64,8
2,5 6,8 13,5 21,1 30,4 54,0 81,0
3 8,1 16,2 25,4 36,5 64,8 97,2
4 10,8 21,6 33,8 48,6 86,4 129,6
5 13,5 27,0 42,3 60,8 108,0 162,0
6 16,2 32,4 50,7 72,9 129,6 194,4
8 21,6 43,2 67,6 97,2 172,8 259,2
10 27,0 54,0 84,5 121,5 216,0 324,0
12 32,4 64,8 101,4 145,8 259,2 388,8
15 40,5 81,0 126,8 182,3 324,0 486,0
16 43,2 86,4 135,2 194,4 345,6 518,4
18 48,6 97,2 152,1 218,7 388,8 583,2
20 54,0 108,0 169,0 243,0 432,0 648,0
25 67,5 135,0 211,3 303,8 540,0 810,0
30 81,0 162,0 253,5 364,5 648,0 972,0
35 94,5 189,0 295,8 425,3 756,0 1134,0
40 108,0 216,0 338,0 486,0 864,0 1296,0
45 121,5 243,0 380,3 546,8 972,0 1458,0
50 135,0 270,0 422,6 607,5 1080,0 1620,0
60 162,0 324,0 507,1 729,0 1296,0 1944,0
70 189,0 378,0 591,6 850,5 1512,0 2268,0
80 216,0 432,0 676,1 972,0 1728,0 2592,0
90 243,0 486,0 760,6 1093,5 1944,0 2916,0
100 270,0 540,0 845,1 1215,0 2160,0 3240,0
120 324,0 648,0 1014,1 1458,0 2592,0 3888,0
Thickness [mm] Dimensions [mm]
1000×1000 1000×2000 1250×2500 1500×3000
2 6,0 12,0 18,1 27,0
3 8,7 17,4 27,2 39,2
4 11,6 23,2 36,3 52,2
5 14,5 29,0 45,3 65,3
6 16,0 32,0 50,0 72,0
8 21,6 43,3 67,5 97,2

Bar

Dimensions ø/a [mm]

3 0,02 0,02 0,02
4 0,03 0,04 0,04
5 0,05 0,07 0,06
6 0,08 0,10 0,09
8 0,14 0,17 0,15
10 0,21 0,27 0,23
12 0,30 0,39 0,34
14 0,41 0,53 0,46
15 0,48 0,61 0,53
16 0,54 0,69 0,60
20 0,85 1,08 0,94
22 1,21 1,31 1,13
25 1,33 1,69 1,46
30 1,90 2,43 2,10
35 2,60 3,31 2,86
40 3,39 4,32 3,74
45 4,29 5,47 4,74
50 5,30 6,75 5,85
55 6,42 8,17 7,07
60 7,64 9,72 8,42
65 8,96 11,41 9,88
70 10,40 13,23 11,46
75 11,90 15,19 13,15
80 13,60 17,28 14,97
90 17,20 21,87 18,94
100 21,20 27,00 23,38
110 25,70 32,67 28,29
120 30,50 38,88 33,67
130 35,80 45,63 39,52
140 41,60 52,92 45,83
150 47,70 60,75 52,61
160 54,30 69,12 59,86
180 68,70 87,48 75,76
200 84,80 108,00 93,53
210 93,50 119,07 103,12
220 102,60 130,68 113,17
230 112,20 142,83 123,69
250 132,50 168,75 146,14
300 190,85 243,00 210,44
400 339,29 432,00 374,12

Bus

Flat a [mm] Thickness b [mm]
2 3 4 5 6 8 10 12 15 20 25 30 35 40 50
10 0,05 0,08 0,11 0,14 0,16 0,22 0,27 0,32 0,41 0,54 0,68 0,81 0,95 1,08 1,35
12 0,06 0,10 0,13 0,16 0,19 0,26 0,32 0,39 0,49 0,65 0,81 0,97 1,13 1,30 1,62
15 0,08 0,12 0,16 0,20 0,24 0,32 0,41 0,49 0,61 0,81 1,01 1,22 1,42 1,62 2,03
20 0,11 0,16 0,22 0,27 0,32 0,43 0,54 0,65 0,81 1,08 1,35 1,62 1,89 2,16 2,70
25 0,14 0,20 0,27 0,34 0,41 0,54 0,68 0,81 1,01 1,35 1,69 2,03 2,36 2,70 3,38
30 0,16 0,24 0,32 0,41 0,49 0,65 0,81 0,97 1,22 1,62 2,03 2,43 2,84 3,24 4,05
40 0,22 0,32 0,43 0,54 0,65 0,86 1,08 1,30 1,62 2,16 2,70 3,24 3,78 4,32 5,40
50 0,27 0,41 0,54 0,68 0,81 1,08 1,35 1,62 2,03 2,70 3,38 4,05 4,73 5,40 6,75
60 0,32 0,49 0,65 0,81 0,97 1,30 1,62 1,94 2,43 3,24 4,05 4,86 5,67 6,48 8,10
80 0,43 0,65 0,76 1,08 1,30 1,73 2,16 2,59 3,24 4,32 5,40 6,48 7,56 8,64 10,80
100 0,54 0,81 1,08 1,35 1,62 2,16 2,70 3,24 4,05 5,40 6,75 8,10 9,45 10,80 13,50
110 0,59 0,89 1,19 1,49 1,78 2,38 2,97 3,56 4,46 5,94 7,43 8,91 10,40 11,88 14,85
120 0,65 0,97 1,30 1,62 1,94 2,59 3,24 3,89 4,86 6,48 8,10 9,72 11,34 12,96 16,20
130 0,70 1,05 1,40 1,76 2,11 2,81 3,51 4,21 5,27 7,02 8,78 10,53 12,29 14,04 17,55
140 0,76 1,13 1,51 1,89 2,27 3,02 3,78 4,54 5,67 7,56 9,45 11,34 13,23 15,12 18,90
150 0,81 1,22 1,62 2,03 2,43 3,24 4,05 4,86 6,08 8,10 10,13 12,15 14,18 16,20 20,25
180 0,87 1,46 1,94 2,43 2,92 3,89 4,86 5,83 7,29 9,72 12,15 14,58 17,01 19,44 24,30
200 1,08 1,62 2,16 2,70 3,24 4,32 5,40 6,48 8,10 10,80 13,50 16,20 18,90 21,60 27,00

Pipe

rura
Dimensions ø x s [mm] Weight [kg/m]
5×1 0,03
8×1 0,06
9×1 0,07
10×1 0,08
10×2 0,14
12×1 0,09
12×1,2 0,11
12×1,5 0,13
12×2 0,17
12×2,6 0,21
13×1,5 0,15
14×1 0,11
14×2 0,21
15×1,5 0,17
15×1,9 0,21
15×2 0,22
12×2,3 0,25
16×1 0,13
16×1,5 0,18
16×2 0,24
16×2,5 0,28
16×3 0,33
17×2,2 0,28
17×3 0,36
18×1 0,14
18×1,5 0,21
18×2 0,27
18×4,5 0,52
19×1 0,15
19×1,5 0,16
16×1,3 0,19
19×1,5 0,22
19×4 0,51
19,5×2 0,30
20×1 0,16
20×1,5 0,23
20×2 0,30
20×2,5 0,37
20×3 0,43
20×5 0,63
21×2 0,32
21,3×3 0,47
21×5 0,69
22×1 0,18
22×1,5 0,26
22×2 0,34
22×2,5 0,41
22×3 0,48
22×5 0,72
23×0,9 0,17
23×1,5 0,27
23×2,5 0,44
24×1 0,20
24×1,3 0,25
24×1,5 0,28
25×1 0,21
25×1,5 0,29
25×2 0,40
25×2,5 0,48
25×3 0,56
25×3,5 0,64
25×4 0,71
25×5 0,85
26×1 0,21
26×1,5 0,31
26×7,5 1,18
27×1 0,22
27×2 0,42
27×3,5 0,70
27×4,5 0,86
27×5 0,93
28×1 0,23
28×1,5 0,33
28×2 0,44
28×2,5 0,54
28×3 0,64
28×4 0,81
28×5 0,97
29×1,5 0,35
29×8,5 1,48
30×1 0,25
30×1,5 0,36
30×2 0,47
30×2,5 0,58
30×3 0,69
30×4 0,88
30×5 1,06
30×7 1,37
31×1,5 0,38
31×3,5 0,82
32×1 0,26
32×1,4 0,36
32×1,5 0,39
32×2 0,51
32×2,5 0,63
32×3 0,74
32×3,5 0,85
32×4 0,95
32×5 1,14
32×5,5 1,24
32×6 1,32
33×2 0,53
33×3 0,76
33×3,5 0,88
33×4 0,98
33×5,5 1,28
33,5×3 0,78
34×1 0,28
34×2 0,54
34×3 0,79
34×6 1,42
34×7 1,60
35×1,2 0,34
35×1,5 0,43
35×2 0,56
35×2,5 0,69
35×3 0,81
35×4 1,05
35×5 1,27
35×3,5 0,93
35×3,7 0,99
35×4 1,05
35×4,3 1,12
35×4,6 1,19
35×5 1,27
35×5,5 1,38
35×7 1,66
36×1,5 0,44
36×2 0,58
36×3 0,84
36×4 1,09
37×1,5 0,45
37×5 1,36
38×1,5 0,46
38×2 0,61
38×2,5 0,75
38×2,6 0,78
38×3 0,89
38×3,5 1,00
38×4 1,15
38×5 1,40
38×6,5 1,74
38×7,3 1,94
39×2 0,63
40×1 0,33
40×1,3 0,43
40×1,5 0,49
40×2 0,65
40×2,5 0,79
40×3 0,94
40×3,5 1,08
40×4 1,22
40×5 1,48
40×6 1,73
40×7,5 2,07
40×8 2,17
40×10 2,54
42×1,5 0,52
42×2 0,68
42×2,5 0,84
42×3 0,99
42×3,2 1,05
42×3,5 1,15
42×3,8 1,23
42×4 1,29
42×5 1,57
42×6 1,83
42×8,5 2,42
42×9 2,52
42×11 2,89
43×1,5 0,53
43×2 0,70
43×6 1,88
43×3 1,02
43×6 1,88
43,1×2,5 0,86
44×3 1,04
44×5 1,65
45×1,5 0,55
45×2 0,73
45×2,5 0,90
45×3 1,07
45×4 1,39
45×5 1,70
45×6 1,98
46×1,5 0,57
46×3 1,09
46×5 1,74
48×1,5 0,59
48×2 0,78
48×2,5 0,96
48×3 1,14
48×4 1,49
48×4,5 1,66
48,1×3,8 1,43
48,3×2,2 0,86
48,3×2,6 1,01
48,3×3 1,15
48,3×3,8 1,43
48,3×4 1,50
Dimensions ø x s [mm] Weight [kg/m]
48,3×4,1 1,54
48,3×4,5 1,67
48,3×4,7 1,75
48,3×6 2,15
50×1,2 0,50
50×1,5 0,62
50×2 0,81
50×2,5 1,00
50×3 1,20
50×3,5 1,38
50×4 1,56
50×4,5 1,74
50×5 1,90
50×5,8 2,18
50×6 2,24
50×6,5 2,40
50×8 2,85
50×8,5 2,99
50×10 3,39
50×12 3,87
50,8×1,62 0,68
50,8×3,2 1,29
51×2 0,83
51×4 1,59
52×3,5 1,44
52×6 2,34
52×7 2,67
53×2,5 1,07
53×3 1,27
54×2 0,88
54×4 1,70
55×1,5 0,68
55×2 0,89
55×2,5 1,11
55×3 1,23
55×5 2,12
55×10 3,82
56×3 1,35
56×4,5 1,96
57×2 0,93
58×3 1,40
58×4 1,83
58×7 3,03
60×1,2 0,60
60×1,5 0,74
60×2 0,98
60×2,5 1,22
60×3 1,45
60×3,5 1,68
60×4 1,89
60×4,6 2,16
60×5 2,33
60×6 2,75
60×7 3,15
60×10 4,24
60×12 4,88
60×14 5,46
60×17,5 6,31
60×20 6,79
61×3 1,48
62×5 2,42
62×11 4,76
63×1,5 0,78
63×2,5 1,28
63×3 1,53
65×2 1,07
65×2,5 1,32
65×3,5 1,82
65×4 2,07
65×5 2,55
65×10 4,67
66×2,5 1,35
66×7,5 3,72
67,5×3 1,64
68×4 2,17
68×6 3,16
70×1,5 0,87
70×2 1,15
70×2,5 1,43
70×3 1,70
70×3,5 1,98
70×4 2,24
70×5 2,76
70×7 3,74
70×10 5,09
70×12 5,90
72×3 1,75
73×3 1,78
75×1,5 0,94
75×2 1,24
75×2,5 1,54
75×3 1,83
75×4 2,41
75×5 2,96
75×6 3,51
76×2 1,25
76×2,5 1,62
76×3 1,86
76×4 2,44
76×6 3,56
77×5 3,05
78×6 3,66
80×1,5 1,00
80×2 1,32
80×2,5 1,64
80×3 1,95
80×4 2,58
80×5 3,18
80×6 3,77
80×8 4,88
80×10 5,93
80×12 6,92
82×3 2,01
82×6 3,87
82,5×3,5 2,34
83×3,5 2,36
84×2 1,39
85,5×3 2,10
86×3 2,11
88×6,5 4,49
89×2 1,48
89×3 2,19
89×4 2,88
90×1,5 1,13
90×2 1,49
90×2,5 1,86
90×3 2,21
90×4 2,92
90×5 3,60
90×10 6,78
95×2,5 1,96
95×3,5 2,71
96×3 2,36
97×3 2,39
98,5×4 3,21
100×2 1,66
100×2,5 2,06
100×3 2,46
100×4 3,25
100×5 4,02
100×6 4,78
100×8 6,25
100×10 7,63
103×13 9,93
105×2 1,74
105×6 5,04
105×10 8,06
106×3 2,62
107×3,5 3,07
108×2,5 2,38
108×3 2,24
108×4 3,53
108×7 5,99
110×2 1,83
110×2,5 2,28
110×3 2,72
110×4 3,60
110×5 4,45
110×10 8,48
115×4 3,77
115×5 4,66
117×3,4 3,28
120×3 2,98
120×4 3,84
120×5 4,87
120×6 5,80
120×8 7,60
120×10 9,33
124×4,5 4,56
125×2,5 2,60
125×4 4,10
125×5 5,08
128×13 12,68
130×3 3,23
130×5 5,30
130×10 10,18
131×3 3,26
133×2,5 2,77
134×2 2,24
140×4 4,61
140×5 5,72
145×4 4,78
149×4,5 5,52
149×4,6 5,63
150×3 3,74
150×4 4,95
150×5 6,15
150×8 9,63
156×3 3,89
160×3 3,99
160×5 6,57
170×5 7,00
180×5 7,42
180×4 5,97
190×3 4,76
190×12,5 18,82
200×3 5,01
200×5 8,27
200×8 13,09
220×5 9,12

Contacts