Copper has very high thermal and electrical conductivity. It is mainly used for electronics industry (cables, foil, elements of various devices). Copper alloys also can be used for jewellery, decorations, manufactor of accelerants. Copper is one the most widespread metals after iron and aluminium.
Alloy | Symbol | Number | Symbol | Number |
---|---|---|---|---|
M1E | Cu-ETP1 | CW003A | E-Cu57 | 2.0060 |
M1E | Cu-ETP | CW004A | E-Cu58 | 2.0065 |
− | Cu-OF | CW008A | OF-Cu | 2.0040 |
− | Cu-OFE | CW009A | OFE-Cu | 2.0040 |
M2R | Cu-DHP | CW024A | SF-Cu | 2.0090 |
− | Cu-HCP | CW021A | SE-Cu | 2.0070 |
− | Cu-PHC | CW020 A | SE-Cu | 2.0070 |
− | Cu-FRHC | CW005A | – | – |
− | Cu-FRTP | CW006A | – | – |
M1R | Cu-DLP | CW023A | SW-Cu | 2.0076 |
− | Cu-DXP | CW025A | – | – |
MHY | CuCr1Zr | CW106C | CuCr1Zr | 2.1293 |
− | CuTep | CW118C | CuTep | 2.1546 |
Thickness mm | Flat mm | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 30 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 500 | 680 | |
0,10 | 0,01 | 0,02 | 0,03 | 0,04 | 0,07 | 0,09 | 0,11 | 0,13 | 0,18 | 0,22 | 0,27 | 0,45 | 0,61 |
0,15 | 0,01 | 0,03 | 0,04 | 0,07 | 0,11 | 0,13 | 0,17 | 0,20 | 0,27 | 0,33 | 0,40 | 0,67 | 0,91 |
0,20 | 0,02 | 0,04 | 0,05 | 0,09 | 0,14 | 0,18 | 0,22 | 0,27 | 0,36 | 0,45 | 0,53 | 0,89 | 1,21 |
0,25 | 0,02 | 0,04 | 0,07 | 0,11 | 0,18 | 0,22 | 0,28 | 0,33 | 0,45 | 0,56 | 0,67 | 1,11 | 1,51 |
0,30 | 0,03 | 0,05 | 0,08 | 0,13 | 0,21 | 0,27 | 0,33 | 0,40 | 0,53 | 0,67 | 0,80 | 1,34 | 1,82 |
0,35 | 0,03 | 0,06 | 0,09 | 0,16 | 0,25 | 0,31 | 0,39 | 0,47 | 0,62 | 0,78 | 0,93 | 1,56 | 2,12 |
0,40 | 0,04 | 0,07 | 0,11 | 0,18 | 0,28 | 0,36 | 0,45 | 0,53 | 0,71 | 0,89 | 1,07 | 1,78 | 2,42 |
0,45 | 0,04 | 0,08 | 0,12 | 0,20 | 0,32 | 0,40 | 0,50 | 0,60 | 0,80 | 1,00 | 1,20 | 2,00 | 2,72 |
0,50 | 0,04 | 0,09 | 0,13 | 0,22 | 0,36 | 0,45 | 0,56 | 0,67 | 0,89 | 1,11 | 1,34 | 2,23 | 3,03 |
0,55 | 0,05 | 0,10 | 0,15 | 0,24 | 0,39 | 0,49 | 0,61 | 0,73 | 0,98 | 1,22 | 1,47 | 2,45 | 3,33 |
0,57 | 0,05 | 0,10 | 0,15 | 0,25 | 0,41 | 0,51 | 0,63 | 0,76 | 1,01 | 1,27 | 1,52 | 2,54 | 3,45 |
0,60 | 0,05 | 0,11 | 0,16 | 0,27 | 0,43 | 0,53 | 0,67 | 0,80 | 1,07 | 1,34 | 1,60 | 2,67 | 3,63 |
0,65 | 0,06 | 0,12 | 0,17 | 0,29 | 0,46 | 0,58 | 0,72 | 0,87 | 1,16 | 1,45 | 1,74 | 2,89 | 3,93 |
0,70 | 0,06 | 0,12 | 0,19 | 0,31 | 0,50 | 0,62 | 0,78 | 0,93 | 1,25 | 1,56 | 1,87 | 3,12 | 4,24 |
0,75 | 0,07 | 0,13 | 0,20 | 0,33 | 0,53 | 0,67 | 0,83 | 1,00 | 1,34 | 1,67 | 2,00 | 3,34 | 4,54 |
0,80 | 0,07 | 0,14 | 0,21 | 0,36 | 0,57 | 0,71 | 0,89 | 1,07 | 1,42 | 1,78 | 2,14 | 3,56 | 4,84 |
0,85 | 0,08 | 0,15 | 0,23 | 0,38 | 0,61 | 0,76 | 0,95 | 1,13 | 1,51 | 1,89 | 2,27 | 3,78 | 5,14 |
0,90 | 0,08 | 0,16 | 0,24 | 0,40 | 0,64 | 0,80 | 1,00 | 1,20 | 1,60 | 2,00 | 2,40 | 4,01 | 5,45 |
0,95 | 0,08 | 0,17 | 0,25 | 0,42 | 0,68 | 0,85 | 1,06 | 1,27 | 1,69 | 2,11 | 2,54 | 4,23 | 5,75 |
1,00 | 0,09 | 0,18 | 0,27 | 0,45 | 0,71 | 0,89 | 1,11 | 1,34 | 1,78 | 2,23 | 2,67 | 4,45 | 6,05 |
1,50 | 0,13 | 0,27 | 0,40 | 0,67 | 1,07 | 1,34 | 1,67 | 2,00 | 2,67 | 3,34 | 4,01 | 6,68 | 9,08 |
2,00 | 0,18 | 0,36 | 0,53 | 0,89 | 1,42 | 1,78 | 2,23 | 2,67 | 3,56 | 4,45 | 5,34 | 8,90 | 12,10 |
2,50 | 0,22 | 0,45 | 0,67 | 1,11 | 1,78 | 2,23 | 2,78 | 3,34 | 4,45 | 5,56 | 6,68 | 11,13 | 15,13 |
3,00 | 0,27 | 0,53 | 0,80 | 1,34 | 2,14 | 2,67 | 3,34 | 4,01 | 5,34 | 6,68 | 8,01 | 13,35 | 18,16 |
Thickness[mm] | Flat[mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
500 | 600 | 680 | 700 | 800 | 1000 | 1200 | 1250 | 1500 | 2000 | |
0,50 | 2,23 | 2,67 | 3,03 | 3,12 | 3,56 | 4,45 | 5,34 | 5,56 | 6,68 | 8,90 |
0,55 | 2,45 | 2,94 | 3,33 | 3,43 | 3,92 | 4,90 | 5,87 | 6,12 | 7,34 | 9,79 |
0,60 | 2,67 | 3,20 | 3,63 | 3,74 | 4,27 | 5,34 | 6,41 | 6,68 | 8,01 | 10,68 |
0,70 | 3,12 | 3,74 | 4,24 | 4,36 | 4,98 | 6,23 | 7,48 | 7,79 | 9,35 | 12,46 |
0,80 | 3,56 | 4,27 | 4,84 | 4,98 | 5,70 | 7,12 | 8,54 | 8,90 | 10,68 | 14,24 |
0,90 | 4,01 | 4,81 | 5,45 | 5,61 | 6,41 | 8,01 | 9,61 | 10,01 | 12,02 | 16,02 |
1,00 | 4,45 | 5,34 | 6,05 | 6,23 | 7,12 | 8,90 | 10,68 | 11,13 | 13,35 | 17,80 |
1,20 | 5,34 | 6,41 | 7,26 | 7,48 | 8,54 | 10,68 | 12,82 | 13,35 | 16,02 | 21,36 |
2,00 | 8,90 | 10,68 | 12,10 | 12,46 | 14,24 | 17,80 | 21,36 | 22,25 | 26,70 | 35,60 |
2,50 | 11,13 | 13,35 | 15,13 | 15,58 | 17,80 | 22,25 | 26,70 | 27,81 | 33,38 | 44,50 |
3,00 | 13,35 | 16,02 | 18,16 | 18,69 | 21,36 | 26,70 | 32,04 | 33,38 | 40,05 | 53,40 |
3,50 | 15,58 | 18,69 | 21,18 | 21,81 | 24,92 | 31,15 | 37,38 | 38,94 | 46,73 | 62,30 |
4,00 | 17,80 | 21,36 | 24,21 | 24,92 | 28,48 | 35,60 | 42,72 | 44,50 | 53,40 | 71,20 |
5,00 | 22,25 | 26,70 | 30,26 | 31,15 | 35,60 | 44,50 | 53,40 | 55,63 | 66,75 | 89,00 |
6,00 | 26,70 | 32,04 | 36,31 | 37,38 | 42,72 | 53,40 | 64,08 | 66,75 | 80,10 | 106,80 |
7,00 | 31,15 | 37,38 | 42,36 | 43,61 | 49,84 | 62,30 | 74,76 | 77,88 | 93,45 | 124,60 |
8,00 | 35,60 | 42,72 | 48,42 | 49,84 | 56,96 | 71,20 | 85,44 | 89,00 | 106,80 | 142,40 |
9,00 | 40,05 | 48,06 | 54,47 | 56,07 | 64,08 | 80,10 | 96,12 | 100,13 | 120,15 | 160,20 |
10,00 | 44,50 | 53,40 | 60,52 | 62,30 | 71,20 | 89,00 | 106,80 | 111,25 | 133,50 | 178,00 |
12,00 | 53,40 | 64,08 | 72,62 | 74,76 | 85,44 | 106,80 | 128,16 | 133,50 | 160,20 | 213,60 |
15,00 | 66,75 | 80,10 | 90,78 | 93,45 | 106,80 | 133,50 | 160,20 | 166,88 | 200,25 | 267,00 |
16,00 | 71,20 | 85,44 | 96,83 | 99,68 | 113,92 | 142,40 | 170,88 | 178,00 | 213,60 | 284,80 |
20,00 | 89,00 | 106,80 | 121,04 | 124,60 | 142,40 | 178,00 | 213,60 | 222,50 | 267,00 | 356,00 |
Dimensions a x b [mm] |
SH | RD | CE | Weight [kg/mb] |
||
---|---|---|---|---|---|---|
15 | x | 2 | • | 0,27 | ||
20 | x | 2 | • | • | 0,36 | |
25 | x | 2 | • | 0,45 | ||
30 | x | 2 | • | 0,53 | ||
20 | x | 2,5 | • | 0,45 | ||
30 | x | 2,5 | • | 0,67 | ||
10 | x | 3 | • | • | • | 0,27 |
12 | x | 3 | • | • | 0,32 | |
15 | x | 3 | • | • | • | 0,40 |
17 | x | 3 | • | 0,45 | ||
20 | x | 3 | • | • | • | 0,53 |
25 | x | 3 | • | • | • | 0,67 |
30 | x | 3 | • | • | • | 0,80 |
35 | x | 3 | • | • | 0,93 | |
38 | x | 3 | • | • | 1,01 | |
40 | x | 3 | • | • | • | 1,07 |
50 | x | 3 | • | • | 1,34 | |
160 | x | 3 | • | 4,27 | ||
10 | x | 4 | • | 0,36 | ||
12 | x | 4 | • | 0,43 | ||
15 | x | 4 | • | • | 0,53 | |
16 | x | 4 | • | 0,57 | ||
18 | x | 4 | • | 0,64 | ||
20 | x | 4 | • | • | 0,71 | |
25 | x | 4 | • | • | • | 0,89 |
30 | x | 4 | • | • | • | 1,07 |
32 | x | 4 | • | 1,14 | ||
35 | x | 4 | • | 1,25 | ||
36 | x | 4 | • | 1,28 | ||
40 | x | 4 | • | • | • | 1,42 |
50 | x | 4 | • | • | • | 1,78 |
60 | x | 4 | • | • | 2,14 | |
10 | x | 5 | • | • | 0,45 | |
12 | x | 5 | • | • | 0,53 | |
15 | x | 5 | • | • | 0,67 | |
20 | x | 5 | • | • | • | 0,89 |
25 | x | 5 | • | • | • | 1,11 |
27 | x | 5 | • | 1,20 | ||
30 | x | 5 | • | • | • | 1,34 |
32 | x | 5 | • | • | 1,42 | |
35 | x | 5 | • | • | 1,56 | |
40 | x | 5 | • | • | • | 1,78 |
45 | x | 5 | • | 2,00 | ||
50 | x | 5 | • | • | • | 2,23 |
60 | x | 5 | • | • | • | 2,67 |
63 | x | 5 | • | 2,80 | ||
70 | x | 5 | • | 3,12 | ||
80 | x | 5 | • | • | • | 3,56 |
90 | x | 5 | • | 4,01 | ||
95 | x | 5 | • | 4,23 | ||
100 | x | 5 | • | • | • | 4,45 |
120 | x | 5 | • | 5,34 | ||
125 | x | 5 | • | • | 5,56 | |
126 | x | 5 | • | 5,61 | ||
130 | x | 5 | • | 5,79 | ||
140 | x | 5 | • | 6,23 | ||
12 | x | 6 | • | 0,64 | ||
15 | x | 6 | • | 0,80 | ||
16 | x | 6 | • | 0,85 | ||
20 | x | 6 | • | • | • | 1,07 |
24 | x | 6 | • | 1,28 | ||
25 | x | 6 | • | • | • | 1,34 |
30 | x | 6 | • | • | • | 1,60 |
33 | x | 6 | • | 1,76 | ||
35 | x | 6 | • | 1,87 | ||
38 | x | 6 | • | 2,03 | ||
40 | x | 6 | • | • | • | 2,14 |
45 | x | 6 | • | 2,40 | ||
46 | x | 6 | • | • | 2,46 | |
50 | x | 6 | • | • | • | 2,67 |
60 | x | 6 | • | • | • | 3,20 |
63 | x | 6 | • | 3,36 | ||
65 | x | 6 | • | 3,47 | ||
70 | x | 6 | • | • | 3,74 | |
75 | x | 6 | • | • | 4,01 | |
80 | x | 6 | • | • | • | 4,27 |
90 | x | 6 | • | • | 4,81 | |
100 | x | 6 | • | • | • | 5,34 |
120 | x | 6 | • | 6,41 | ||
125 | x | 6 | • | • | 6,68 | |
140 | x | 6 | • | 7,48 | ||
160 | x | 6 | • | 8,54 | ||
20 | x | 7 | • | 1,25 | ||
27 | x | 7 | • | 1,68 | ||
30 | x | 7 | • | 1,87 | ||
35 | x | 7 | • | 2,18 | ||
40 | x | 7 | • | 2,49 | ||
100 | x | 7 | • | 6,23 | ||
130 | x | 7 | • | 8,10 | ||
160 | x | 7 | • | 9,97 | ||
15 | x | 8 | • | • | 1,07 | |
18 | x | 8 | • | • | 1,28 | |
20 | x | 8 | • | • | • | 1,42 |
25 | x | 8 | • | • | 1,78 | |
30 | x | 8 | • | • | • | 2,14 |
35 | x | 8 | • | 2,49 | ||
40 | x | 8 | • | • | • | 2,85 |
50 | x | 8 | • | • | • | 3,56 |
60 | x | 8 | • | • | • | 4,27 |
80 | x | 8 | • | • | • | 5,70 |
85 | x | 8 | • | 6,05 | ||
90 | x | 8 | • | 6,41 | ||
100 | x | 8 | • | • | • | 7,12 |
120 | x | 8 | • | 8,54 | ||
140 | x | 8 | • | 9,97 | ||
170 | x | 8 | • | 12,10 | ||
70 | x | 9 | • | 5,61 | ||
100 | x | 9 | • | 8,01 | ||
120 | x | 9 | • | 9,61 | ||
12 | x | 10 | • | • | 1,07 | |
15 | x | 10 | • | 1,34 | ||
20 | x | 10 | • | • | 1,78 | |
25 | x | 10 | • | • | • | 2,23 |
30 | x | 10 | • | • | • | 2,67 |
Dimensions a x b [mm] |
SH | RD | CE | Weight [kg/mb] |
||
---|---|---|---|---|---|---|
32 | x | 10 | • | 2,85 | ||
35 | x | 10 | • | 3,12 | ||
40 | x | 10 | • | • | • | 3,56 |
50 | x | 10 | • | • | • | 4,45 |
55 | x | 10 | • | 4,90 | ||
60 | x | 10 | • | • | • | 5,34 |
70 | x | 10 | • | • | 6,23 | |
75 | x | 10 | • | 6,68 | ||
80 | x | 10 | • | • | • | 7,12 |
90 | x | 10 | • | 8,01 | ||
100 | x | 10 | • | • | • | 8,90 |
110 | x | 10 | • | 9,79 | ||
120 | x | 10 | • | • | 10,68 | |
125 | x | 10 | • | • | • | 11,13 |
140 | x | 10 | • | 12,46 | ||
150 | x | 10 | • | 13,35 | ||
160 | x | 10 | • | • | • | 14,24 |
200 | x | 10 | • | 17,80 | ||
250 | x | 10 | • | 22,25 | ||
18 | x | 12 | • | • | 1,92 | |
24 | x | 12 | • | 2,56 | ||
25 | x | 12 | • | 2,67 | ||
30 | x | 12 | • | 3,20 | ||
40 | x | 12 | • | • | 4,27 | |
42 | x | 12 | • | • | 4,49 | |
45 | x | 12 | • | 4,81 | ||
50 | x | 12 | • | • | 5,34 | |
60 | x | 12 | • | • | 6,41 | |
63 | x | 12 | • | • | 6,73 | |
65 | x | 12 | • | 6,94 | ||
66 | x | 12 | • | 7,05 | ||
70 | x | 12 | • | 7,48 | ||
75 | x | 12 | • | 8,01 | ||
80 | x | 12 | • | • | 8,54 | |
90 | x | 12 | • | 9,61 | ||
100 | x | 12 | • | • | • | 10,68 |
114 | x | 12 | • | 12,18 | ||
120 | x | 12 | • | • | 12,82 | |
125 | x | 12 | • | 13,35 | ||
150 | x | 12 | • | • | 16,02 | |
20 | x | 15 | • | 2,67 | ||
25 | x | 15 | • | 3,34 | ||
30 | x | 15 | • | • | 4,01 | |
35 | x | 15 | • | 4,67 | ||
40 | x | 15 | • | • | • | 5,34 |
50 | x | 15 | • | • | • | 6,68 |
60 | x | 15 | • | • | • | 8,01 |
70 | x | 15 | • | 9,35 | ||
80 | x | 15 | • | • | • | 10,68 |
100 | x | 15 | • | • | 13,35 | |
120 | x | 15 | • | • | 16,02 | |
150 | x | 15 | • | 20,03 | ||
160 | x | 15 | • | 21,36 | ||
35 | x | 16 | • | 4,98 | ||
50 | x | 16 | • | 7,12 | ||
60 | x | 16 | • | 8,54 | ||
80 | x | 16 | • | 11,39 | ||
100 | x | 16 | • | 14,24 | ||
120 | x | 16 | • | 17,09 | ||
125 | x | 16 | • | 17,80 | ||
150 | x | 16 | • | 21,36 | ||
25 | x | 20 | • | 4,45 | ||
30 | x | 20 | • | • | 5,34 | |
35 | x | 20 | • | 6,23 | ||
40 | x | 20 | • | • | 7,12 | |
50 | x | 20 | • | • | 8,90 | |
60 | x | 20 | • | • | • | 10,68 |
63 | x | 20 | • | 11,21 | ||
65 | x | 20 | • | 11,57 | ||
70 | x | 20 | • | 12,46 | ||
75 | x | 20 | • | 13,35 | ||
80 | x | 20 | • | • | 14,24 | |
100 | x | 20 | • | • | 17,80 | |
120 | x | 20 | • | 21,36 | ||
125 | x | 20 | • | 22,25 | ||
140 | x | 20 | • | 24,92 | ||
150 | x | 20 | • | 26,70 | ||
160 | x | 20 | • | 28,48 | ||
200 | x | 20 | • | 35,60 | ||
30 | x | 25 | • | 6,68 | ||
40 | x | 25 | • | • | 8,90 | |
50 | x | 25 | • | • | 11,13 | |
60 | x | 25 | • | • | 13,35 | |
63 | x | 25 | • | 14,02 | ||
80 | x | 25 | • | • | 17,80 | |
100 | x | 25 | • | • | 22,25 | |
140 | x | 25 | • | 31,15 | ||
150 | x | 25 | • | 33,38 | ||
250 | x | 25 | • | 55,63 | ||
40 | x | 30 | • | • | 10,68 | |
50 | x | 30 | • | • | 13,35 | |
55 | x | 30 | • | 14,69 | ||
60 | x | 30 | • | • | 16,02 | |
65 | x | 30 | • | 17,36 | ||
80 | x | 30 | • | • | 21,36 | |
100 | x | 30 | • | • | 26,70 | |
120 | x | 30 | • | 32,04 | ||
130 | x | 30 | • | 34,71 | ||
160 | x | 30 | • | 42,72 | ||
200 | x | 30 | • | 53,40 | ||
63 | x | 35 | • | 19,62 | ||
70 | x | 35 | • | 21,81 | ||
50 | x | 40 | • | 17,80 | ||
60 | x | 40 | • | • | 21,36 | |
80 | x | 40 | • | • | 28,48 | |
200 | x | 40 | • | 71,20 | ||
50 | x | 45 | • | 20,03 | ||
60 | x | 50 | • | 26,70 | ||
80 | x | 50 | • | 35,60 | ||
100 | x | 50 | • | 44,50 | ||
120 | x | 50 | • | 53,40 | ||
100 | x | 60 | • | 53,40 | ||
150 | x | 60 | • | 80,10 | ||
200 | x | 60 | • | 106,80 |
Thickness [mm] |
Flat[mm] | |||||
---|---|---|---|---|---|---|
500 | 600 | 680 | 700 | 800 | 1000 | |
0,50 | 2,23 | 2,67 | 3,03 | 3,12 | 3,56 | 4,45 |
0,55* | 2,45 | 2,94 | 3,33 | 3,43 | 3,92 | 4,90 |
0,57* | 2,54 | 3,04 | 3,45 | 3,55 | 4,06 | 5,07 |
0,60* | 2,67 | 3,20 | 3,63 | 3,74 | 4,27 | 5,34 |
0,70 | 3,12 | 3,74 | 4,24 | 4,36 | 4,98 | 6,23 |
0,80 | 3,56 | 4,27 | 4,84 | 4,98 | 5,70 | 7,12 |
0,90 | 4,01 | 4,81 | 5,45 | 5,61 | 6,41 | 8,01 |
1,00 | 4,45 | 5,34 | 6,05 | 6,23 | 7,12 | 8,90 |
Size | |||
5 | 0,17 | 0,22 | 0,19 |
6 | 0,25 | 0,32 | 0,28 |
7 | 0,35 | – | 0,38 |
8 | 0,45 | 0,57 | 0,49 |
9 | 0,57 | – | – |
10 | 0,7 | 0,89 | 0,77 |
11 | 0,85 | 1,08 | 0,93 |
12 | 1,01 | 1,29 | 1,11 |
13 | 1,18 | 1,5 | 1,3 |
14 | 1,37 | 1,74 | 1,51 |
15 | 1,57 | 2 | 1,73 |
16 | 1,79 | 2,28 | 1,97 |
17 | 2,02 | 2,57 | 2,23 |
18 | 2,26 | 2,88 | 2,5 |
19 | 2,52 | 3,21 | 2,78 |
20 | 2,8 | 3,56 | 3,08 |
21 | 3,08 | 3,92 | 3,4 |
22 | 3,38 | 4,31 | 3,73 |
23 | 3,7 | 4,71 | 4,08 |
24 | 4,03 | 5,13 | 4,44 |
25 | 4,37 | 5,56 | 4,82 |
26 | 4,72 | 6,02 | 5,21 |
28 | 5,48 | 6,98 | 6,04 |
30 | 6,29 | 8 | 6,94 |
32 | 7,16 | 9,1 | 7,89 |
35 | 8,56 | 10,9 | 9,44 |
40 | 11,18 | 14,25 | 12,33 |
45 | 14,15 | 18,02 | 15,61 |
50 | 17,47 | 22,25 | 19,27 |
55 | 21,14 | 26,93 | 23,32 |
60 | 25,16 | 32,04 | 27,75 |
65 | 29,53 | 37,6 | – |
70 | 34,25 | 43,61 | – |
75 | 39,32 | 50,06 | – |
80 | 44,74 | 56,96 | – |
85 | 50,5 | 64,3 | – |
90 | 56,62 | 72,09 | – |
100 | 69,9 | 89 | – |
110 | 84,58 | 107,69 | – |
120 | 100,66 | 128,16 | – |
130 | 118,13 | – | – |
140 | 137 | – | – |
150 | 157,28 | – | – |
160 | 178,94 | – | – |
180 | 226,48 | – | – |
200 | 279,6 | – | – |
Thickness of the pipe s [mm] |
Diameter ø [mm] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6,0 | 8,0 | 10,0 | 12,0 | 13,0 | 14,0 | 15,0 | 16,0 | 18,0 | 20,0 | |
0,5 | 0,08 | 0,11 | − | − | − | − | − | − | − | − |
1,0 | 0,14 | 0,20 | 0,25 | 0,31 | 0,34 | 0,36 | 0,39 | 0,42 | 0,48 | 0,53 |
1,5 | − | 0,27 | 0,36 | 0,44 | 0,48 | 0,52 | 0,57 | 0,61 | 0,69 | 0,78 |
2,0 | − | − | 0,45 | 0,56 | 0,62 | 0,67 | 0,73 | 0,78 | 0,90 | 1,01 |
2,5 | − | − | 0,52 | 0,66 | 0,73 | 0,80 | 0,87 | 0,94 | 1,08 | 1,22 |
3,0 | − | − | 0,59 | 0,76 | 0,84 | 0,92 | 1,01 | 1,09 | 1,26 | 1,43 |
3,5 | − | − | 0,64 | 0,83 | 0,93 | 1,03 | 1,13 | 1,22 | 1,42 | 1,62 |
4,0 | − | − | 0,67 | 0,90 | 1,01 | 1,12 | 1,23 | 1,34 | 1,57 | 1,79 |
4,5 | − | − | − | − | − | − | − | − | − | − |
5,0 | − | − | − | − | − | − | − | − | − | − |
5,5 | − | − | − | − | − | − | − | − | − | − |
6,0 | − | − | − | − | − | − | − | − | − | − |
Diameter [mm] |
Weight [kg/mb] |
---|---|
0,5 | 0,002 |
0,6 | 0,003 |
0,7 | 0,003 |
0,8 | 0,004 |
1 | 0,007 |
1,5 | 0,016 |
2 | 0,028 |
2,5 | 0,044 |
3 | 0,063 |
4 | 0,112 |
Diameter [mm] |
Weight [kg/mb] |
---|---|
5 | 0,175 |
6 | 0,252 |
8 | 0,447 |
10 | 0,699 |
12 | 1,007 |
13 | 1,181 |
14 | 1,370 |
15 | 1,573 |
16 | 1,789 |